Stoneybrook GC | Points | ||
Boys 15-18 “Champ” Flight |
|||
Adams, Michael | 76 | 10 | |
Bevington, Tom | |||
Chesnover, Michael | 81 | 3 | |
Connor, Cole | 78 | 5 | |
Damen, Hendrik | |||
Fernandez, Garrett | 82 | 1 | |
Frost, Ryan | |||
Iwinski, Mark | 95 | ||
Lally, Ross | 77 | 7 | |
Lee, Garrett | 87 | ||
Noll, Anthony | 88 | ||
Taleck, Grant | |||
Boys 15-18 “A” Flight |
|||
Bitting, Matthew | 93 | 5 | |
Cooper, Ryan | |||
DiLallo, Alec | |||
Gunder, Alden | 90 | 8.5 | |
Hershoff, Sam | |||
Jones, Daniel * | |||
Marchitto, Nicholas | N/C | ||
Moses, Jarred | |||
Prozeralik, Chris | 90 | 8.5 | |
Shehane, Payton | N/C | ||
Staas, Peyton | |||
Boys 15-18 “B” Flight |
|||
Allenbaugh, Chris | 104 | ||
Bartlett, Ross | |||
Edwards, Joseph | |||
Johnson, Hunter | 115 | ||
Johnson, Sam | 105 | ||
Partipilo, Nicholas | 84 | 10 | |
Sadighi, Cameron | 105 | ||
Saunders, Jereme | 91 | 5 | |
Spinosa, Steele | 87 | 7 | |
Thompson, T.J. | 97 | 1 | |
Vecciarelli, Austin | 94 | 3 | |
Boys 13-14 “Champ” Flight |
|||
Farmer, Luke | 80 | 10 | |
George, Peter | |||
Kiernan, Mason | 83 | 7 | |
Kyle, Harrison | 94 | 3 | |
Wheeler, Blake | 89 | 5 | |
Boys 13-14 “A” Flight |
|||
Bundy, Tainter | 109 | 1 | |
Diers, Drew | |||
Junkin, Michael | 91 | 10 | |
Kyle, Reece | 110 | ||
Linhart, Alex | 104 | 3 | |
Mesmer, Josh | |||
Puckett, Aaron | 95 | 7 | |
Turco, Trennen | 97 | 5 | |
Boys 13-14 “B” Flight |
|||
Baker, Adam | 99 | 2 | |
Bennett, Aidan | DQ | ||
Gorski, Christian | 99 | 2 | |
Hodges, Logan | |||
Maly, Richard | 92 | 7 | |
Moore, Gregory | 96 | 5 | |
Payne, Jackson | 90 | 10 | |
Tracy, Chad | |||
Wise, Colton | 114 | ||
Girls “Champ” Flight |
|||
Black, Emily | |||
Chazal, Anna | 94 | 1 | |
Ciccone, Brooke | 86 | 5 | |
Hobson, Hallianne | |||
Hotchkiss, Mackenzie | |||
Hotchkiss, Madison | 83 | 7 | |
Newbrough, Kelly | |||
Reynolds, Kelly | 90 | 3 | |
Shrader, Sydney | 81 | 10 | |
Girls “A” Flight |
|||
Church, Annika | |||
Coffman, Maggie | 96 | 3 | |
Egozi, Kim | 79 | 10 | |
Gunder, Abbey | 115 | ||
Kragh, Kelli | 91 | 6 | |
Lee, Marissa | 91 | 6 | |
Lowry, Taylor | 113 | ||
Thorp, Katie | |||
Weisse, Kellie | 112 | 1 |