Pos. Player Total To Par Gross Thru R3 To ParGrossR3 R1 R2 R3 Total Gross
1 Hershoff, Sam 12 F 3 77 73 75 225
2 Tracy, Chad 14 F 4 73 78 76 227
3 Sagi, Joey 15 F 6 76 74 78 228
4 Farmer, Luke 17 F 7 72 79 79 230
5 Kiernan, Mason 18 F 2 78 79 74 231
6 Iwinski, Mark 23 F 14 73 77 86 236
7 Manning, Jonah 29 F 16 77 77 88 242
T8 George, Peter 33 F 11 83 80 83 246
T8 Greer III, Bobby 33 F 9 83 82 81 246
T8 Turco, Trennen 33 F 9 83 82 81 246
11 Procacci, Armand 35 F 11 80 85 83 248
T12 Myers, Andrew 37 F 11 80 87 83 250
T12 Drasba, Michael 37 F 14 80 84 86 250
T14 Phan, Dat 38 F 11 87 81 83 251
T14 Hussey, Alex 38 F 18 78 83 90 251
16 Gillard, Arnie 43 F 14 80 90 86 256
T17 Bundy, Tainter 45 F 14 84 88 86 258
T17 Kalisik, Jake 45 F 12 96 78 84 258
19 Matthesis, Cole 63 F 22 96 86 94 276
20 Smith , Jarrett 92 F 27 102 104 99 305
NS Mesmer, Josh 84 NS 84