Boys 15-18 “Champ” Flight |
||
Lally, Ross | 71 | 10 |
Iwinski, Mark | 74 | 6 |
Wheeler, Blake | 74 | 6 |
Manning, Jonah | 76 | 3 |
Taylor, Christian | 79 | 1 |
Adams, Michael | 81 | |
Drasba, Michael | 81 | |
Chesnover, Michael | 83 | |
Phan, Dat | 83 | |
Fernandez, Garrett | 84 | |
DiLallo, Alec | 86 | |
Hurst, Bobby | 88 | |
Taleck, Grant | 93 | |
Staas, Peyton | 94 | |
Boys 15-18 “A” Flight |
||
George, Peter | 77 | 10 |
Strey, adrian | 82 | 7 |
Spinosa, Steele | 92 | 5 |
McCormmick, Chandler | 93 | 2 |
Turco, Trennan | 93 | 2 |
Payne, Jackson | 97 | |
Fancher, Cameron | 101 | |
Puckett, Aaron | 101 | |
Maly, Richard | 102 | |
Gorski, Christian | 111 | |
Edwards, Joseph | 113 | |
Robbins, Zack | 118 | |
Boys 15-18 “B” Flight |
||
Thompson, T.J. | 90 | 10 |
Hunt, Ben | 92 | 7 |
Bundy, Tainter | 95 | 5 |
Diers, Drew | 98 | 3 |
Johnson, Hunter | 102 | 1 |
Trawick, David | 103 | |
Dickey, Trent | 116 | |
Siner, Preston | 120 | |
Whitty, Michael Jay | 125 | |
Boys 13-14 “Champ” Flight |
||
Irons, Jack | 75 | 10 |
Burke, Joey | 76 | 7 |
Mesmer, Josh | 84 | 5 |
Tracy, Chad | 86 | 3 |
Boys 13-14 “A” Flight |
||
Procacci, Armand | 82 | 10 |
Moise, Mac | 86 | 7 |
Donnelly, Blake | 89 | 5 |
Fiore, Landen | 92 | 3 |
Smith, Jarrett | 93 | 1 |
Conforte, Andrew | 96 | |
Diggs, Jsoh | 118 | |
Boys 13-14 “B” Flight |
||
Moore, Gregory | 84 | 10 |
Antonmattei, J.C. | 85 | 7 |
Jordan, Jarred | 90 | 5 |
Bennett, Aidan | 98 | 3 |
Wise, Colton | 105 | 1 |
Whittington, Jacob | 111 | |
Ortiz, Derek | 113 | |
Thompson, Jack | 115 | |
Alexander, Wyatt | 120 | |
Laios, Alec | WD | |
Girls “Champ” Flight |
||
Black, Emily | 70 | 10 |
Shrader, Sydney | 71 | 7 |
Egozi, Kim | 75 | 5 |
Hobson, Hallianne | 78 | 3 |
Ciccone, Brooke | 85 | 1 |
Hotchkiss, Makenzie | 86 | |
Cardona, Ashley | 101 | |
Girls “A” Flight |
||
Church, Annika | 80 | 8.5 |
Kragh, Kelli | 80 | 8.5 |
Tomodan, Alexandra | 84 | 5 |
Nance, Autumn | 90 | 3 |
Chazal, Anna | 95 | 1 |
Shrader, Sophie | 97 | |
Checo, A’Layahna | 105 | |
Thorp, Annie | 111 |